Most Recent Mayfield Homes For Sale
| View All Mayfield Homes For Sale | ||
|
6708 Seneca Rd, Mayfield, OH 44143 | $260,000 3 beds 3.5 baths |
|
6500 Derby Dr, Mayfield, OH 44143 | $269,900 4 beds 2 baths |
|
6677 Bramblewood Ln, Mayfield, OH 44143 | $295,900 4 beds 3 baths |
Real Estate Resources |
Mayfield Apartments
There are 200 apartments found in and near the Mayfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings